Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ciobanu, Georgeta | - |
dc.contributor.author | Ignat, D. | - |
dc.contributor.author | Luca, C. | - |
dc.date.accessioned | 2020-03-24T09:09:01Z | - |
dc.date.accessioned | 2021-03-01T08:41:12Z | - |
dc.date.available | 2020-03-24T09:09:01Z | - |
dc.date.available | 2021-03-01T08:41:12Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Ciobanu, Georgeta. Polyurethane - hydroxyapatite bionanocomposites: development and characterization. Timişoara: Editura Politehnica, 2009 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Polyurethane%20-%20hydroxyapatite%20bionanocomposites:%20development%20and%20characterization&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | In bone tissue engineering, bioactive glasses and related bioactive composite materials represent promising scaffolding materials. This work presents a study on an alternative coating method based on biomimetic techniques which are designed to form a nanocrystalline hydroxyapatite layer very similar to the process corresponding to the formation of natural bone. The hydroxyapatite formation on the surface of porous polyurethane is investigated. Three dimensional, porous scaffolds of the polyurethane were fabricated via solvent casting process. Hydroxyapatite formation on three dimensional scaffolds was investigated by X-ray diffraction (XRD), Field Emission Scanning Electron Microscopy (FE-SEM) and Fourier Transform Infrared Spectroscopy (FTIR). The quality of the bioactive hydroxyapatite coatings was reproducible in terms of thickness and microstructure. SEM analysis showed that the HA layer thickness rapidly increased with increasing time in SCS. The data suggest that the method utilized in this work can be successfully applied to obtain deposition of uniform coatings of nanocrystalline hydroxyapatite on porous polyurethane substrates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 54(68), fasc. 1 (2009); | - |
dc.subject | Polyurethane | en_US |
dc.subject | Hydroxyapatite | en_US |
dc.subject | Composite | en_US |
dc.subject | Biomaterials characterization | en_US |
dc.title | Polyurethane - hydroxyapatite bionanocomposites: development and characterization [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART__Ciobanu Georgeta_f.pdf | 889.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.