Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Groza, N. | - |
dc.contributor.author | Rădulescu, R. | - |
dc.contributor.author | Panțuru, E. | - |
dc.contributor.author | Filcenco-Olteanu, Antoneta | - |
dc.contributor.author | Panțuru, R. I. | - |
dc.date.accessioned | 2020-03-24T09:39:42Z | - |
dc.date.accessioned | 2021-03-01T08:41:02Z | - |
dc.date.available | 2020-03-24T09:39:42Z | - |
dc.date.available | 2021-03-01T08:41:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Groza, N. Zero-valent iron used for radioactive waste water treatment . Timişoara: Editura Politehnica, 2009 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Zero-valent%20iron%20used%20for%20radioactive%20waste%20water%20treatment&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The paper presents the researches on the synthesis, characterization and decontamination capacities tests of the nanostructured zero-valent iron, which can be used for the radioactive contaminated water treatment from the uranium ore processing plant.There were synthesized two types of nanostructured iron namely: nanostructured zero-valent iron obtained by the boron hydride reducing method and nanostructured iron laid-down on the solid support - activated carbon Purolite resin type AG 20G and Purolite resin type C 160. The research for testing the decontamination capacity of the synthesized materials, which were added commercial resin Purolite ARSEN-Xnp impregnated with iron nanoparticles, have led to a decontamination capacity varied directly as the amount of nanostructured iron from the reactive material. Distribution coefficient values (for uranium) obtained after experiments are related both to the content of nano-iron material reagent and their adsorption properties. Utilization of these types of materials leads to a process with a decontamination efficiency of over 99.99% according to the environmental quality standards in the field of water policy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 54(68), fasc. 1 (2009); | - |
dc.subject | Nano-particles | en_US |
dc.subject | Water decontamination | en_US |
dc.subject | Zero-valent iron | en_US |
dc.subject | Uranium | en_US |
dc.title | Zero-valent iron used for radioactive waste water treatment [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Groza_f.pdf | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.