Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1046
Title: | Antioxidant activity of hepatoprotective silymarin and Silybum marianum L. extract [articol] |
Authors: | Hădărugă, Daniel Hădărugă, Nicoleta |
Subjects: | Silymarin Silybin Silybum marianum L. Hepatoprotection Antioxidant activity DPPH method |
Issue Date: | 2009 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Hădărugă, Daniel. Antioxidant activity of hepatoprotective silymarin and Silybum marianum L. extract. Timişoara: Editura Politehnica, 2009 |
Series/Report no.: | Seria chimie şi ingineria mediului, Tom 54(68), fasc. 2 (2009); |
Abstract: | The paper presents the antioxidant activity evaluation of Silybum marianum L. extract in comparison with the commercial silymarin standard solution (2 mg/mL) and the time-dependent antioxidant capacity by calculating the free radical 2,2-diphenyl-1-pycryl-hydrazyl (DPPH) reaction rate in the presence of these biosystems. The best result was obtained in the case of S. marianum L. extract, with a double DPPH reaction rate after 1200s in comparison with the commercial silymarin standard solution. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Antioxidant%20activity%20of%20hepatoprotective%20silymarin%20and%20Silybum%20marianum&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Hădărugă_f.pdf | 201.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.