Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bociort, Lucreția | - |
dc.contributor.author | Popa, Gh. | - |
dc.date.accessioned | 2020-03-26T07:53:20Z | - |
dc.date.accessioned | 2021-03-01T08:42:22Z | - |
dc.date.available | 2020-03-26T07:53:20Z | - |
dc.date.available | 2021-03-01T08:42:22Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Bociort, L.. A mathematical approach to solve river flooding problems. Timişoara: Editura Politehnica, 2011 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,A%20mathematical%20approach%20to%20solve%20river%20flooding%20problems&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Floods have accompanied mankind throughout its entire history. Although the causes for this have varied, e.g. extreme changes in the river catchments and material deposition along the riverbed, the impact is the same. Floods are dangerous to people’s lives and vital interests. Floods are now the main hydrological topics worldwide. The sensitivity of environment and national economy to the impact of floods is becoming ever more pronounced. In certain developing countries such as Indonesia, the land use in the catchment area changes continuously and it is very difficult to be restrained. No wonder that flood damage in the past that was caused by discharges having a return period of 100 years, can today be the results of a 20-year maximum discharge. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Tom 56(70), fasc. 1 (2011) | - |
dc.subject | Inundaţii | en_US |
dc.subject | Modelare matematică | en_US |
dc.subject | Articol | en_US |
dc.subject | Floods | en_US |
dc.subject | Mathematical modelling in rivers | en_US |
dc.subject | Discharge | en_US |
dc.subject | Flow resistance | en_US |
dc.title | A mathematical approach to solve river flooding problems [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Bociort_f.pdf | 404.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.