Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doandeş, Victor | - |
dc.contributor.author | Popescu, Daniela | - |
dc.date.accessioned | 2020-03-26T10:12:24Z | - |
dc.date.accessioned | 2021-03-01T08:42:55Z | - |
dc.date.available | 2020-03-26T10:12:24Z | - |
dc.date.available | 2021-03-01T08:42:55Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Doandeş, Victor. Posibilities of selecting the equipment and method in plotting operation. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Posibilities%20of%20selecting%20the%20equipment%20and%20method%20in%20plotting%20operation&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The issue of enclosing the outcome of plotting a construction within the admitted tolerance in the field requires to prior determining the precision of the equipment and consequently the right selection of the proper devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); | - |
dc.subject | Tracing | en_US |
dc.subject | Methods | en_US |
dc.subject | Equipment | en_US |
dc.subject | Errors | en_US |
dc.title | Posibilities of selecting the equipment and method in plotting operation [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Popescu_f.pdf | 213.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.