Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1092
Title: | The morphological evolution and sediment transport in the river bed Barlad following to the effects of human activities [articol] |
Authors: | Doltu, Cristina |
Subjects: | Sedimentary processes Morphological evolution Solid flow Multiannual average Anthropogenic intervention |
Issue Date: | 2010 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Doltu, Cristina. The morphological evolution and sediment transport in the river bed Barlad following to the effects of human activities. Timişoara: Editura Politehnica, 2010 |
Series/Report no.: | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); |
Abstract: | The sedimentary processes and morphological changes in the rivers are among the most complex and least understood phenomena in nature. To determine the causes of these morphological processes in these rivers it have been made numerous studies and research, which involved collecting data through field measurements, data modelling and simulation with modern software and developing theoretical analysis and experimental laboratory. In this paper the author shows the influence of anthropogenic activities on the morphological evolution and sediment transport in river bed Barlad. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,The%20morphological%20evolution%20and%20sediment%20transport%20in%20the%20river%20bed%20Barlad%20following%20to%20the%20effects%20of%20human%20activities&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Doltu_f.pdf | 338.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.