Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Popa, Răzvan-Marius | - |
dc.date.accessioned | 2020-03-26T16:11:56Z | - |
dc.date.accessioned | 2021-03-01T08:42:17Z | - |
dc.date.available | 2020-03-26T16:11:56Z | - |
dc.date.available | 2021-03-01T08:42:17Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Popa, Răzvan-Marius. RAN dimensioning for wireless networks. Timişoara: Editura Politehnica, 2014 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000127495&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,RAN%20dimensioning%20for%20wireless%20networks&sortby=rank&offset=0 Link Primo | - |
dc.description.abstract | This paper paper will present the general process of radio network design dimensioning and the way the Vamos feature impacts dimensioning of the Radio Access Network. The impact of VAMOS feature over the Abis Interface dimensioning will be described. | en_US |
dc.format | - | |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria electronică şi telecomunicaţii;Vol.59(73), issue 1 (2014) | - |
dc.subject | Abis | en_US |
dc.subject | Vamos | en_US |
dc.subject | Capacity dimensioning | en_US |
dc.title | RAN dimensioning for wireless networks [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Popa_f.pdf | 366.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.