Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1138
Title: | Water flow analysis at Mintia Dam on Mures river in case of endowing the retaining structure with a small hydropower station [articol] |
Authors: | Nicoară, Șerban-Vlad Popescu-Bușan, Alina Ioana Lazăr, Gheorghe I. Constantin, Albert Titus |
Subjects: | Hidrotehnică Amenajări hidrotehnice Articol Baraje Râul Mureș |
Issue Date: | 2011 |
Publisher: | Editura Politehnica |
Citation: | Lazăr, Gheorghe I.. Water flow analysis at Mintia Dam on Mures river in case of endowing the retaining structure with a small hydropower station. Timişoara: Editura Politehnica, 2011 |
Series/Report no.: | Seria hidrotehnică;Tom 56(70), fasc. 2 (2011) |
Abstract: | The paper presents a computer simulation of the accidental water flow on Mureş River in the area of Mintia Dam, considering the running situations for both the existing gates and the supplementary gates from the dissipating basin where the hydropower station is foreseen to be placed. It is aimed to stick to the water levels established for the special running conditions, considering the significant high water wave registered on 1975 (15th June – 15th July) with the maximum reached flow of 2190 m³/s. The measured water flow values were multiplied with a ratio k = 1.80 in order to reach the maximum statistical possible flow Q0.1%=3942m³/s. |
URI: | http://localhost:8080/xmlui/handle/123456789/1138 |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Nicoară_f.pdf | 5.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.