Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1139
Title: | Estimating erodibility of soils from the Bârzava hydrographical basin [articol] |
Authors: | Grozav, Adia Rogobete, Gheorghe |
Subjects: | Soil Erosion Sediment Estimation Detachment |
Issue Date: | 2010 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Grozav, Adia. Estimating erodibility of soils from the Bârzava hydrographical basin. Timişoara: Editura Politehnica, 2010 |
Series/Report no.: | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); |
Abstract: | Runoff from agricultural and forest land carries sediment and nutrients which can harm the quality of receiving waters and degrade soil productivity. A thin layer of reduced permeability forms on the surface of many soils exposed to raindrop impact. Surface seals form on bare soils exposed to rainfall as soil aggregates are broken down by impacting raindrops. Erosion plots were established and used to measure soil loss for different rainfall, soil and topographic and land use characteristics. A set of samples for all 8 soils was collected from each profile. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Estimating%20erodibility%20of%20soils%20from%20the%20B%C3%A2rzava%20hydrographical%20basin&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Grozav_f.pdf | 374.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.