Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1157
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Covrig, Claudiu | - |
dc.date.accessioned | 2020-03-27T16:07:16Z | - |
dc.date.accessioned | 2021-03-01T08:44:21Z | - |
dc.date.available | 2020-03-27T16:07:16Z | - |
dc.date.available | 2021-03-01T08:44:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Covrig, Claudiu. Commodities in current macroeconomic outlook ; A possible hedge against inflation. Timişoara: Editura Politehnica, 2015 Disponibil la https://doi.org/10.59168/ORLD4091 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Commodities%20in%20current%20macroeconomic%20outlook%20;%20A%20possible%20hedge%20against%20inflation&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.identifier.uri | https://search.crossref.org/search/works?q=10.59168%2FORLD4091&from_ui=yes Link DOI | - |
dc.description.abstract | The recent global economic recession pushed investment funds and other players in the investment world closer to tangible assets, luring them back to commodities and especially to metals and agricultural markets. As the present macro environment supports commodities investing – especially investments in agriculture, thanks to very low interest rates, weaker currencies, a commodity boom, and as a hedge against global inflation - the level of funds invested in commodities increased by over 220% in the 2006-2011 period when compared to the previous five years’ time (2000-2005). Meanwhile, estimates of an increasing global population, rather extreme weather patterns observed in recent years, decreasing crop yields and the extraordinary growth in global ethanol and biodiesel markets, focused the attention on cereals, sugar cane, rapeseed and soy, as concerns of a possible very tight supply situation might happen any time. | en_US |
dc.format | - | |
dc.language.iso | en | en_US |
dc.publisher | Timișoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Transactions on engineering and management;Vol.1, issue 1 (2015) | - |
dc.subject | Commodities | en_US |
dc.subject | Markets | en_US |
dc.subject | Economic crisis | en_US |
dc.subject | Macroeconomics | en_US |
dc.subject | Investments | en_US |
dc.subject | Biofuels | en_US |
dc.subject | Management comercial | - |
dc.subject | Criză economică | - |
dc.subject | Macroeconomie | - |
dc.subject | Piețe financiare | - |
dc.title | Commodities in current macroeconomic outlook ; A possible hedge against inflation [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Covrig_f.pdf | 517.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.