Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nemeş, Iacob | - |
dc.contributor.author | Constantinescu, Laura | - |
dc.date.accessioned | 2020-03-30T07:28:43Z | - |
dc.date.accessioned | 2021-03-01T08:45:16Z | - |
dc.date.available | 2020-03-30T07:28:43Z | - |
dc.date.available | 2021-03-01T08:45:16Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Nemeş, Iacob. Climatic moisture deficit in the period 1998-2011 in climatic conditions of the Banat Plain. Timişoara: Editura Politehnica, 2011 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Climatic%20moisture%20deficit%20in%20the%20period%201998-2011%20in%20climatic%20conditions%20of%20the%20Banat%20Plain&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Analyzing the moisture deficit in the Plan of Banat during the agricultural years 1998-2011, interpreting the results after the classification proposed by Donciu [2] have found that: • The agricultural years 1998, 1999, 2000, 2001, 2002, 2003, 2004 was characterized by an "arid" climate. During the vegetation period, the moisture was characterized as being "arid". • The agricultural years 2005 was characterized by a "moderate dray" climate. During the vegetation period, the moisture was "semiaride". • The agricultural years 2006, 2007, 2008, 2009, 2011 were characterized by an "arid" climate. During the vegetation period, the moisture was "arid". • The agricultural years 2010 was characterized by a "semiaride dry" climate. During the vegetation period, the moisture was "arid". • The greatest moisture deficit was recorded in 2009 (800.7 mm) and lowest in 2005 (192.5 mm). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Tom 56(70), fasc. 2 (2011) | - |
dc.subject | Condiții climatice | en_US |
dc.subject | Deficit de umiditate | en_US |
dc.subject | Banat | en_US |
dc.subject | 1998-2011 | en_US |
dc.subject | Articol | en_US |
dc.subject | "Moderate dry" climate | en_US |
dc.subject | Climatic moisture deficit | en_US |
dc.subject | Potential evapotranspiration | en_US |
dc.title | Climatic moisture deficit in the period 1998-2011 in climatic conditions of the Banat Plain [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCUPT_ART_Nemeş_f.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.