Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogatu, Corneliu | - |
dc.contributor.author | Beqa, L. | - |
dc.contributor.author | Veerepalli, R. | - |
dc.date.accessioned | 2020-03-30T08:18:24Z | - |
dc.date.accessioned | 2021-03-01T08:43:48Z | - |
dc.date.available | 2020-03-30T08:18:24Z | - |
dc.date.available | 2021-03-01T08:43:48Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Leszczynska, D.. Simultaneous determination of chlorophenols from quaternary mixtures using multivariate calibration. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Simultaneous%20determination%20of%20chlorophenols%20from%20quaternary%20mixtures%20using%20multivariate%20calibration&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Multi-component quantitation method was used for chlorophenols determination from quaternary mixtures in water solutions. For multicalibration of spectrophotometer three series of standard samples were prepared using 2,4,6-trichlorophenol, 2,6-dichlorophenol, 2,4-dichlorophenol, 4-chlorophenol, 2-chlorophenol, and phenol in the concentration range of 0.5-12.5 mg/L. The mean recoveries from mixed samples containing 3.0-4.0 mg/L CPs were 96-98% and for 1.0 mg/L, 88-97.66%. Relative standard deviation determined for the same concentrations ranged between 4.65-5.21% and 7.48-9.86%, respectively. The method is not expensive and is useful for the analysis of different aromatic compounds from mixtures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 55(69), fasc. 1 (2010); | - |
dc.subject | Chimie organică | en_US |
dc.subject | Compuși organici | en_US |
dc.subject | Spectrofotometrie | en_US |
dc.subject | Articol | en_US |
dc.subject | Chlorophenols | en_US |
dc.subject | Multicalibration | en_US |
dc.subject | Spectrophotometry | en_US |
dc.subject | Recovery | en_US |
dc.title | Simultaneous determination of chlorophenols from quaternary mixtures using multivariate calibration [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Bogatu_f.pdf | 50.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.