Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Man, Eugen Teodor | - |
dc.contributor.author | Retezan, Adrian | - |
dc.contributor.author | Vlaicu, Ilie | - |
dc.contributor.author | Vanhove, Yannick | - |
dc.contributor.author | Djelal-Dantec, Chaphica | - |
dc.contributor.author | Dimitriu, Mihai | - |
dc.contributor.author | Vertan, Gheorghe | - |
dc.date.accessioned | 2020-03-30T09:29:45Z | - |
dc.date.accessioned | 2021-03-01T08:44:55Z | - |
dc.date.available | 2020-03-30T09:29:45Z | - |
dc.date.available | 2021-03-01T08:44:55Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Man, Eugen Teodor. Regional issues in water supply, sewage pumping and drainage. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Regional%20issues%20in%20water%20supply,%20sewage%20pumping%20and%20drainage&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | As a joint interest, the metering of water consumption ensures low specific consumption of 80-150 l/capita day, values considered to be normal. Where the metering was delayed, the specific consumption increased even up to 500 l/capita day, thereby increasing pipeline flow Q and water velocity v, hydraulic loss hr, pumping heads H, powers P and energy E consumed by pumps. In areas of Eastern Europe where the water consumption metering was introduced, the specific consumptions of water decreased to normal levels and the values for Q, v, hr, H (e.g., from 58 m to 25 m), P and E accordingly decreased. H decreasing raised a new problem, namely the failure of the pumps adopted to operate at high H values, by operating at low H values. Other problems occurred at the draining pumping stations which were flooded and put out of operation even when pumping was strictly necessary. All these issues resulted in the original technical solutions, succinctly described in the paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); | - |
dc.subject | Drainage | en_US |
dc.subject | Inventions | en_US |
dc.subject | Optimal solutions | en_US |
dc.subject | Pumping | en_US |
dc.subject | Sewerage | en_US |
dc.subject | Water supply | en_US |
dc.subject | Water specific consumption | en_US |
dc.subject | Water metering | en_US |
dc.title | Regional issues in water supply, sewage pumping and drainage [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Man_f.pdf | 375.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.