Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1220
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zaharie, Maria | - |
dc.date.accessioned | 2020-03-31T06:48:19Z | - |
dc.date.accessioned | 2021-03-01T08:46:53Z | - |
dc.date.available | 2020-03-31T06:48:19Z | - |
dc.date.available | 2021-03-01T08:46:53Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Zaharie, Maria. Contributions to the determination of flooding levels using HEC-RAS program for the Mures River in Arad. Timişoara: Editura Politehnica, 2011 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Contributions%20to%20the%20determination%20of%20flooding%20levels%20using%20HEC-RAS%20program%20for%20the%20Mures%20River%20in%20Arad&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The study area falls within the Tisa Plain, which the Mures River crosses in its eastern sector, forming a corridor of 140 km. This sector is composed of loamy silt and loess deposits that create rain water stagnation. Morphologically, the sector consists of the heights that get lower from 150 m in the east to less than 100 m in the west, given these data; the slope of the basin area has very low values. In lowland areas, groundwater is formed at great depths and it slightly fills the river. The length of the Mures River in the studied sector is 53.4 km. The Mures Floodplain National Park is located here and includes the embankment part of the Mures River. This is the area located on both sides of the river, between high terraces, with great tourist attractions: the specific landscape of meadow, the 200 species existing bird, remarkable biodiversity, water lily pond from the Prundul Mare reservation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara:Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Tom 56(70), fasc. 2 (2011) | - |
dc.subject | Niveluri de inundare | en_US |
dc.subject | Determinare | en_US |
dc.subject | Programul HEC-RAS | en_US |
dc.subject | Râul Mureș | en_US |
dc.subject | Articol | en_US |
dc.subject | Mures River | en_US |
dc.subject | HEC-RAS model | en_US |
dc.title | Contributions to the determination of flooding levels using HEC-RAS program for the Mures River in Arad [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Zaharie_f.pdf | 1.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.