Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1264
Title: | The appearance and degree of fitting of the river basin territory of Romania [articol] |
Authors: | Popescu-Bușan, Alina Ioana David, Ioan Nicoară, Șerban-Vlad |
Subjects: | Catchment area Water courses Water arrangements Hydraulic developments Environment issues |
Issue Date: | 2010 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Popescu-Buşan, Ioana-Alina. The appearance and degree of fitting of the river basin territory of Romania. Timişoara: Editura Politehnica, 2010 |
Series/Report no.: | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); |
Abstract: | This paper aims to study the response to environmental planning, regarding the water courses from Romania. There is desired to achieve a statistics considering the evolution in time and space of hydro facilities and constructions, grouped by river basins and by types of hydraulic fittings, and further on to obtain a default interpretation by prevailing environmental quality impact. The specific positive and / or negative effects upon the environment are looked for. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,The%20appearance%20and%20degree%20of%20fitting%20of%20the%20river%20basin%20territory%20of%20Romania&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Popescu-Bușan_f.pdf | 567.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.