Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1273
Title: | The influence of the fuel type on the specific heat consumption of clinkering plants [articol] |
Authors: | Radu, D. David, A. Ghizdăveț, Z. |
Subjects: | Chimie organică Combustibili fosili Articol Alternative fuels Heat balance Mass balance Clinkering plant |
Issue Date: | 2010 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Radu, D.. The influence of the fuel type on the specific heat consumption of clinkering plants. Timişoara: Editura Politehnica, 2010 |
Series/Report no.: | Seria chimie şi ingineria mediului, Tom 55(69), fasc. 1 (2010); |
Abstract: | Actual issues regarding the reserves of fossil fuels often determine the change of the fuel type used in various clinkering plants. This change may affect the quality of clinker and also the degree of environmental pollution. On the other hand, the influences on the main thermo-technological parameters have been less studied. In this paper there is presented a mathematical model which can emphasize the effect of changing the fuel type in a clinkering installation on the specific heat consumption or on the kiln’s productivity. In the same time, there are given some case studies in which this mathematical model is applied to various clinkering plants. |
URI: | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000130823&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,The%20influence%20of%20the%20fuel%20type%20on%20the%20specific%20heat%20consumption%20of%20clinkering%20plants&sortby=rank&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Radu_f.pdf | 127.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.