Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1281
Title: | Stability analysis and flow behavior for dikes reinforced with geo plastics using numerical modeling [articol] |
Authors: | David, Ioan Banjac, Robert Ştefănescu, Camelia |
Subjects: | Diguri armate Stabilitate Modelare numerică Articol |
Issue Date: | 2012 |
Publisher: | Timişoara:Editura Politehnica |
Citation: | David, Ioan. Stability analysis and flow behavior for dikes reinforced with geo plastics using numerical modeling. Timişoara: Editura Politehnica, 2012 |
Series/Report no.: | Seria hidrotehnică;Tom 57(71), fasc. 1 (2012) |
Abstract: | The focus of this work was the influence of two geo plastic reinforcement in dikes in terms of the flow behavior and thus examined the stability and possible erosion. Based on a parametric study, different models of dike, with representative reinforcement with geoplastic materials were analyzed taking into account different groups of soil parameters. Here, the analysis was divided into a flow calculation and a coupled flow and stress analysis and subsequent stability analysis for two load cases. The analysis was performed using a finite element program. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Stability%20analysis%20and%20flow%20behavior%20for%20dikes%20reinforced%20with%20geo%20plastics%20using%20numerical%20modeling&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_David_f.pdf | 1.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.