Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dey, Nilanjan | - |
dc.contributor.author | Maji, Prasenjit | - |
dc.contributor.author | Das, Poulami | - |
dc.contributor.author | Biswas, Shouvik | - |
dc.contributor.author | Das, Achintya | - |
dc.contributor.author | Chaudhuri, Sheli Sinha | - |
dc.date.accessioned | 2020-04-01T09:10:29Z | - |
dc.date.accessioned | 2021-03-01T08:49:06Z | - |
dc.date.available | 2020-04-01T09:10:29Z | - |
dc.date.available | 2021-03-01T08:49:06Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Dey, Nilanjan. Embedding of blink frequency in electrooculography signal using difference expansion based reversible watermarking technique. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Embedding%20of%20blink%20frequency%20in%20electrooculography%20signal%20using%20difference%20expansion%20based%20reversible%20watermarking%20technique&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | In the past few years, like other fields, rapid expansion of digitization and globalization has influenced the medical field as well. For progress of diagnostic results most of the reputed hospitals and diagnostic centres all over the world have started exchanging medical information. In this proposed method, the calculated diagnostic parametric values of the original Electrooculography (EOG) signal are embedded as a watermark by using Difference Expansion (DE) algorithm based reversible watermarking technique. The extracted watermark provides the required parametric values at the recipient end without any post computation of the recovered EOG signal. By computing the parametric values from the recovered signal, the integrity of the extracted watermark can be validated. The time domain features of EOG signal are calculated for the generation of watermark. In the current work, various features are studied and two major features related to blink frequency are used to generate the watermark. The high Signal to Noise Ratio (SNR) and the Bit Error Rate (BER) claim the robustness of the proposed method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara:Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria electronică şi telecomunicaţii;Tom 57(71), fasc. 2 (2012) | - |
dc.subject | Difference expansion | en_US |
dc.subject | Authenticity | en_US |
dc.subject | Watermark | en_US |
dc.subject | EOG | en_US |
dc.subject | Blink frequency | en_US |
dc.subject | SNR | en_US |
dc.subject | BER | en_US |
dc.title | Embedding of blink frequency in electrooculography signal using difference expansion based reversible watermarking technique [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Dey_f.pdf | 237.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.