Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1288
Title: | Monitoring special constructions behaviour, using topographical modern methods [articol] |
Authors: | Grecea, Carmen Gridan, Maria-Roberta |
Subjects: | Construcţii speciale Monitorizare Topografie Articol Environment Monitoring Dam Surveying |
Issue Date: | 2012 |
Publisher: | Timişoara:Editura Politehnica |
Citation: | Grecea, Carmen. Monitoring special constructions behaviour, using topographical modern methods. Timişoara: Editura Politehnica, 2012 |
Series/Report no.: | Seria hidrotehnică;Tom 57(71), fasc. 2 (2012) |
Abstract: | Whether by human activity such as mining or by natural processes such as erosion, the world in which we live is continually changing. Buildings and dams settle, bridges flex and vibrate, rock masses shift, mud slides, glaciers flow and volcanoes erupt. Environmental protection, as a relationship of mankind with nature, has evolved in time, as on the awareness of the entropic activities, with irreversible effects and with dramatic consequences on the modified natural environment. Whether you monitor the movement of a volcanic slope, the structure of a long bridge or track the settlement of a dam; whether you measure, analyze and manage the structures of natural or man-made objects: the monitoring systems provide you with the right solution for every application. Advanced data processing algorithms, together with powerful event management systems ensure that maximum benefit is derived from the measurement information provided by the instruments. Topographic and cadastral measurements have a special importance in the environmental protection research, especially for monitoring the effects of nature’s geometrical modifications. Dam monitoring has special importance because through a proper monitoring can be prevented unwanted events, that can be transformed in real social, economical, ecological disasters and therewith partially the design, execution and even exploitation errors effects can be removed. The surveying measurements made at Petrimanu dam have the porpoise to determinate the vertical displacements of the marks, regarding environment protection, during Lotru - Ciunget HPP refurbishment. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Monitoring%20special%20constructions%20behaviour,%20using%20topographical%20modern%20methods&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Grecea_f.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.