Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Florescu, Constantin | - |
dc.contributor.author | Benghia, Ion | - |
dc.contributor.author | Cotoarbă, Liliana | - |
dc.contributor.author | Heredea, Cristian | - |
dc.contributor.author | Pană, Marinela | - |
dc.date.accessioned | 2020-04-01T13:31:56Z | - |
dc.date.accessioned | 2021-03-01T08:46:09Z | - |
dc.date.available | 2020-04-01T13:31:56Z | - |
dc.date.available | 2021-03-01T08:46:09Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Florescu, Constantin. Study on rehabilitation and retehnologization of sewage treatment plant in Deta locality, Timis County. Timişoara: Editura Politehnica, 2017 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Study%20on%20rehabilitation%20and%20retehnologization%20of%20sewage%20treatment%20plant%20in%20Deta%20locality,%20Timis%20County&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The purpose of the study is to analyse the efficiency of the WWTP's operation in a western locality. For this purpose, was studied the variation of water quality indicators at the entrance to the sewage treatment plant and the values of these parameters when evacuating to the emissary. Laboratory determinations for both raw water and purified water samples were performed in 2015 and May 2016 respectively, after the rehabilitation and refurbishment of domestic water. On the basis of these laboratory determinations the parameters for correction of the purified water quality and the efficiency of the treatment station in the domestic sewage system of the localities in the western part of the country were followed. The water quality is analysed by comparing the values of the quality indicators with the limits allowed by the legislation in the field (NTPA001 / 2004). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Vol. 62(76), issue 1 (2017) | - |
dc.subject | Wastewater treatment plants | en_US |
dc.subject | Rehabilitation | en_US |
dc.subject | Retehnologization | en_US |
dc.subject | Monitoring | en_US |
dc.subject | Water line | en_US |
dc.subject | Sludge line | en_US |
dc.title | Study on rehabilitation and retehnologization of sewage treatment plant in Deta locality, Timis County [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Florescu_f.pdf | 295.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.