Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macaveiu, Adrian | - |
dc.contributor.author | Naforniţă, Miranda | - |
dc.date.accessioned | 2020-04-02T07:20:35Z | - |
dc.date.accessioned | 2021-03-01T08:50:56Z | - |
dc.date.available | 2020-04-02T07:20:35Z | - |
dc.date.available | 2021-03-01T08:50:56Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Macaveiu, Adrian. Uniform sampling of non-bandlimited signals using frames. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Uniform%20sampling%20of%20non-bandlimited%20signals%20using%20frames&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | A particular class of frames is represented by Riesz bases. We present a new method for the generation of Riesz bases with the aid of low-pass filters. The Riesz bases obtained are used for the implementation of sampling systems for non-bandlimited signals | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria electronică şi telecomunicaţii;Tom 57(71), fasc. 1 (2012) | - |
dc.subject | Non-bandlimited signals | en_US |
dc.subject | Riesz bases | en_US |
dc.subject | Uniform sampling | en_US |
dc.title | Uniform Sampling of Non-bandlimited Signals Using Frames [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Macaveiu_f.pdf | 157.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.