Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marc, Paul | - |
dc.contributor.author | Costescu, Ciprian | - |
dc.date.accessioned | 2020-04-02T07:33:53Z | - |
dc.date.accessioned | 2021-03-01T08:50:38Z | - |
dc.date.available | 2020-04-02T07:33:53Z | - |
dc.date.available | 2021-03-01T08:50:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Marc, Paul Teodor. Case study concerning pollution mitigation by using industrial wastes in asphalt mixtures. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Case%20study%20concerning%20pollution%20mitigation%20by%20using%20industrial%20wastes%20in%20asphalt%20mixtures&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Considering the shortage of raw materials, the idea of creating techniques and technologies to determine radical changes in the methods of industrial production, by using as fully as possible the secondary resources, thus increasing the recirculation degree and successive using of resources by adopting the so-called no waste technologies is increasingly developing. The fact that the ashes from the CET units representing at the moment and for the future the main industrial waste which, due to their chemical composition and hydraulic properties, makes them sources of new raw materials to be valorized in different fields. This paper aims at showing the impact of the use of flying ashes from the CET Timisoara South upon the physical-mechanical characteristics of asphalt concretes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara:Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Tom 57(71), fasc. 2 (2012) | - |
dc.subject | Asfalt | en_US |
dc.subject | Reducerea poluării | en_US |
dc.subject | Deşeuri industriale | en_US |
dc.subject | Utilizare | en_US |
dc.subject | Articol | en_US |
dc.subject | Asphalt concrete | en_US |
dc.subject | Flying ash | en_US |
dc.subject | Physical-mechanical characteristics | en_US |
dc.title | Case study concerning pollution mitigation by using industrial wastes in asphalt mixtures [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Marc_f.pdf | 504.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.