Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şumălan, Ioan | - |
dc.date.accessioned | 2020-04-02T09:36:44Z | - |
dc.date.accessioned | 2021-03-01T08:47:02Z | - |
dc.date.available | 2020-04-02T09:36:44Z | - |
dc.date.available | 2021-03-01T08:47:02Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Şumălan, Ioan. Reducing the effect of pollution in exploited aquifers by technical solutions. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Reducing%20the%20effect%20of%20pollution%20in%20exploited%20aquifers%20by%20technical%20solutions&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | It is known the fact that water supply from groundwater sources has several advances in spite of high production costs. It is also obvious, in the last decades, than the most important threat against groundwater sources is the pollution. Efficient management of the groundwater sources implies knowing the flow condition in a continuously evolution and technical solutions token in case of an accidental pollution. Nowadays, the most common way to know the groundwater flow condition is the numerical modeling because of it advantages. Necessary technical solutions token for groundwater protection management must be verified in advance because of the economic costs and because the fact than the numerical modeling is an appropriate one. The present paper will show the numerical modeling of the technical solutions token for groundwater protection of the accidental pollution of an exploited aquifer case study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică, Tom 55(69), fasc. 1, 2 (2010); | - |
dc.subject | Exploited aquifers | en_US |
dc.subject | Groundwater pollution | en_US |
dc.subject | Numerical modeling | en_US |
dc.subject | Technical protection measures | en_US |
dc.title | Reducing the effect of pollution in exploited aquifers by technical solutions [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Sumalan_f.pdf | 340.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.