Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Todoran, A. | - |
dc.contributor.author | Vica, M. | - |
dc.contributor.author | Glevitzky, Mirel | - |
dc.contributor.author | Dumitrel, Gabriela-Alina | - |
dc.contributor.author | Popa, M. | - |
dc.date.accessioned | 2020-04-02T10:09:51Z | - |
dc.date.accessioned | 2021-03-01T08:46:15Z | - |
dc.date.available | 2020-04-02T10:09:51Z | - |
dc.date.available | 2021-03-01T08:46:15Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Todoran, A.. Water environmental situation of wells in Galda de Jos village, Romania: microbiological control. Timişoara: Editura Politehnica, 2010 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Water%20environmental%20situation%20of%20wells%20in%20Galda%20de%20Jos%20village,%20Romania:%20microbiological%20control&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Quality water must be health providing, clean, devoided of microorganisms, parasites or substances. Homeowners with private water supplies may be exposed unknowingly to health related pollutants unless they voluntarily have their water tested for the correct water quality parameters, especially in water environmental situation.The present paper emphasizes that water microbiologically polluted, is a potential hazard for human and animal health. Due to heavy rains in 2006, in village Galda de Jos, from Alba County, 28 households were flooded. In a first stage, decontamination of water wells was achieved. After 4 days from water decontamination enteritis cases occurred in hens and cattle, except for pigs. Starting from the symptoms and the beginning of the problems, experimental studies were centred upon following in time the microbiological growth of water. Following the results of tests carried out (bacteria growing at 37°C - mesophilic, coliform bacteria, E. coli and enterococci) a new decontamination was initiated that leaded to the disappearance of diarrhea cases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 55(69), fasc. 1 (2010); | - |
dc.subject | Protecţia mediului | en_US |
dc.subject | Ape subterane | en_US |
dc.subject | Analize chimice | en_US |
dc.subject | Articol | en_US |
dc.subject | Water wells | en_US |
dc.subject | Floods | en_US |
dc.subject | Pollution | en_US |
dc.subject | Colony-forming unit | en_US |
dc.subject | Coliform bacteria | en_US |
dc.subject | E. coli | en_US |
dc.subject | Enterococcus | en_US |
dc.title | Water environmental situation of wells in Galda de Jos village, Romania: microbiological control [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BCUPT_ART_Todoran_f.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.