Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pfann, Oliver Christian | - |
dc.contributor.author | Bădăluță-Minda, Codruța | - |
dc.contributor.author | Crețu, Gheorghe | - |
dc.date.accessioned | 2020-04-03T09:28:58Z | - |
dc.date.accessioned | 2021-03-01T08:52:21Z | - |
dc.date.available | 2020-04-03T09:28:58Z | - |
dc.date.available | 2021-03-01T08:52:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Pfann, Oliver Christian. Deposition of volatile organic compounds into surface water at the case study of aldehydes at Oltchim SA. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Deposition%20of%20volatile%20organic%20compounds%20into%20surface%20water%20at%20the%20case%20study%20of%20aldehydes%20at%20Oltchim%20SA&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Together with the industrial development the awareness of the Romanian society towards environmental protection has increased steadily. “Visible” pollution like smoking exhaust gases from chemical plants, smell in the air or litter pollution of surface water has raised most of the public concerns so far. Compared to other pollutants like Sulfur, Heavy Metals, Dust or Oil the mass amount of volatile organic compounds is very small. But most of these substances are easily water soluble and very reactive. Due to this reactivity even small amounts of organic compounds can have a significant effect on water and air pollution. Oltchim SA operates a significant Oxo-alcohol production site in Rm. Valcea, emitting a considerable amount of aldehydes. The deposit of these aldehydes into a sewage drain allows a direct relation between emissions of aldehydes and the relevant imissions in the surface water. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara:Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Tom 57(71), fasc. 1 (2012) | - |
dc.subject | Ape de suprafaţă | en_US |
dc.subject | Poluare | en_US |
dc.subject | Compuşi organici volatili | en_US |
dc.subject | VOC | en_US |
dc.subject | Aldehyde | en_US |
dc.subject | Oltchim | en_US |
dc.title | Deposition of volatile organic compounds into surface water at the case study of aldehydes at Oltchim SA [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Pfann_f.pdf | 938.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.