Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1357
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rusu, Ramona Maria | - |
dc.date.accessioned | 2020-04-03T09:53:24Z | - |
dc.date.accessioned | 2021-03-01T08:47:49Z | - |
dc.date.available | 2020-04-03T09:53:24Z | - |
dc.date.available | 2021-03-01T08:47:49Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Rusu, Ramona Maria. A first approach in hydrologic analyses of stormwater runoff under both pre- and post-development conditions using EPA's SWMM 5.0 modeling program ; Case study Sebes, Romania. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,A%20first%20approach%20in%20hydrologic%20analyses%20of%20stormwater%20runoff%20under%20both%20pre-%20and%20post-development%20conditions%20using%20EPA%E2%80%99s%20SWMM%205.0%20modeling%20program&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | This paper will present some aspects of the influence that urban environment has on stormwater runoff, influence enhanced by changes in land use and land cover. This study sought to estimate the stormwater discharges at the urbanized catchment’s outlet using EPA’s SWMM 5.0 modeling program and compare them to the ones generated prior to urbanization. The design storms used are for a 1-, 5-hour events with return periods of 2, 10, and 20 years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara:Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria hidrotehnică;Tom 57(71), fasc. 2 (2012) | - |
dc.subject | Ape pluviale | en_US |
dc.subject | Analiză hidrologică | en_US |
dc.subject | Modelare | en_US |
dc.subject | SWMM 5.0 EPA | en_US |
dc.subject | Sebeș | en_US |
dc.subject | Articol | en_US |
dc.subject | Râu | en_US |
dc.subject | România | en_US |
dc.subject | Urban stormwater infiltration | en_US |
dc.subject | Land use | en_US |
dc.subject | Land cover | en_US |
dc.subject | Water resources | en_US |
dc.subject | River basin management plan | en_US |
dc.title | A first approach in hydrologic analyses of stormwater runoff under both pre- and post-development conditions using EPA’s SWMM 5.0 modeling program ; Case study Sebes, Romania [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Rusu_f.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.