Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1393
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glevitzky, Mirel | - |
dc.contributor.author | Brusturean, Gabriela-Alina | - |
dc.contributor.author | Perju, Delia Maria | - |
dc.contributor.author | Laslău, Gheorghe | - |
dc.contributor.author | Matyas, Loredana | - |
dc.date.accessioned | 2020-04-06T09:00:26Z | - |
dc.date.accessioned | 2021-03-01T08:52:15Z | - |
dc.date.available | 2020-04-06T09:00:26Z | - |
dc.date.available | 2021-03-01T08:52:15Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Glevitzky, Mirel. Studies regarding the variation of carbon dioxide in certain carbonated beverages stored in polyethylene terephthalate bottles. Timişoara: Editura Politehnica, 2005 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1393 | - |
dc.description.abstract | The necessity of storing carbonated beverages in more practical and lighter bottles has come to the replacement of the more traditional glass with the new PET (polyethylene terephthalate). Along with this change new problems have appeared regarding preservations of the beverage’s qualities and the sensorial standard of quality. In this study is analysed the variation of carbon dioxide in certain carbonated beverages stored in polyethylene terephthalate bottles. The possibilities of obtaining mathematical statistical models have been analysed basis on the experimental data in order to predict the variation of the CO2 inside the samples as a function of volume and time. Another concern of this study was the CO2’s losses starting from the bottling process as well as a comparative average analysis of products proportioning with CO2 and its loss for three types of concurrent carbonated beverages existing on the market. The obtained results allowed the analyses of the optimal term of validity in accordance with the bottle’s volume. In the mean time the obtained results contributed to the improvement of the carbonated beverage’s quality allowing the obtaining of a complete beverage. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 50(64), fasc. 1-2 (2005) | - |
dc.subject | Carbonated soft drinks | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | PET bottles | en_US |
dc.subject | Mathematical modeling | en_US |
dc.title | Studies regarding the variation of carbon dioxide in certain carbonated beverages stored in polyethylene terephthalate bottles [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Glevitzky_f.pdf | 478.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.