Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ihoș, Monica | - |
dc.contributor.author | Negrea, Adina | - |
dc.contributor.author | Lupa, Lavinia Afrodita | - |
dc.contributor.author | Ciopec, Elvira-Mihaela | - |
dc.contributor.author | Negrea, Petru | - |
dc.date.accessioned | 2020-04-06T09:06:25Z | - |
dc.date.accessioned | 2021-03-01T08:47:52Z | - |
dc.date.available | 2020-04-06T09:06:25Z | - |
dc.date.available | 2021-03-01T08:47:52Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Ihoș, Monica. Comparative study of As (III) removal efficiency from water by electrocoagulation and conventional coagulation. Timişoara: Editura Politehnica, 2005 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Comparative%20study%20of%20As%20(III)%20removal%20efficiency%20from%20water%20by%20electrocoagulation%20and%20conventional%20coagulation&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The purpose of this paper was As (III) removal from simulated water by electrocoagulation (EC). The working conditions were: pH = 7, As (III) concentration 100 μg/L, and 0.01 M NaCl as supporting electrolyte. The sacrificial anode was made of aluminium and applied current densities were 25, 50 and 150 A/m2 at various electrolysis times. The results of EC were compared with those obtained by conventional coagulation (CC). The coagulation reagent was AlK(SO4)2.12H2O at the same concentration of Al3+ in solution as in EC experiments and working conditions: solutions of 100 μg/L As (III) and pH = 7. By comparison, As (III) was practically removed from solutin by EC, while arsenic residual concentration was 63.08 mg/L for 604 mg/L of alum by CC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 50(64), fasc. 1-2 (2005) | - |
dc.subject | Arsenic removal | en_US |
dc.subject | Conventional coagulation | en_US |
dc.subject | Electrocoagulation | en_US |
dc.subject | Water treatment | en_US |
dc.title | Comparative study of As (III) removal efficiency from water by electrocoagulation and conventional coagulation [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART__Ihoș_f.pdf | 238.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.