Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ihoș, Monica | - |
dc.contributor.author | Bocea, Gligor | - |
dc.contributor.author | Iovi, Aurel | - |
dc.date.accessioned | 2020-04-06T09:09:38Z | - |
dc.date.accessioned | 2021-03-01T08:47:54Z | - |
dc.date.available | 2020-04-06T09:09:38Z | - |
dc.date.available | 2021-03-01T08:47:54Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Ihoș, Monica. Use of dimensionally stable anodes for the electrochemical treatment of textile wastewaters. Timişoara: Editura Politehnica, 2005 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Use%20of%20dimensionally%20stable%20anodes%20for%20the%20electrochemical%20treatment%20of%20textile%20wastewaters&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | This study deals with the treatment of textile wastewaters containing azo dyes by electrochemical oxidation at dimensionally stable anodes (DSA). Two anodic compositions were used: Ti/Ru0.3Ti0.7O2 and Ti/Ir0.3Ti0.7O2. The characteristics of the textile wastewater were: pH=8.3, Cl-=653 mg/L, and the value of wavelength that corresponded to tha maximum of absorbance of textile wastewater in the visible region, A595 nm = 1.35 (dil.=1:2.5). Experiments were carried out at applied current densities of 25, 50and 75 A/m2 and various electrolysis times: 5, 10, 15, 30 şi 60 minutes. UV-VIS spectra of the electrolysed solutions were recorded and colour removal efficiency was determined. The degradation of dyes by electrochemical oxidation was also assesed by the increase of absorbance at 253 nm (A253). For both anodic compositions, colour removal efficiency was 100%. On the other hand, the formation of chlorinated organic compounds during the electrochemical treatment of textile wastewaters is a disadvantage of this method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 50(64), fasc. 1-2 (2005) | - |
dc.subject | Azo dyes | en_US |
dc.subject | DSA | en_US |
dc.subject | Electrochemical oxidation | en_US |
dc.subject | Textile wastewaters | en_US |
dc.title | Use of dimensionally stable anodes for the electrochemical treatment of textile wastewaters [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Ihoș_f.pdf | 257.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.