Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1399
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mâșu, Smaranda | - |
dc.contributor.author | Botău, Dimitrie | - |
dc.contributor.author | Manea, Florica | - |
dc.date.accessioned | 2020-04-06T09:37:22Z | - |
dc.date.accessioned | 2021-03-01T08:46:37Z | - |
dc.date.available | 2020-04-06T09:37:22Z | - |
dc.date.available | 2021-03-01T08:46:37Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Mâşu, Smaranda. Application of emulsion liquid membrane technique for MB R 12 red reactive dye-containing simulated wastewater treatment. Timişoara: Editura Politehnica, 2005 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Application%20of%20emulsion%20liquid%20membrane%20technique%20for%20MB%20R%2012%20red%20reactive%20dye-containing%20simulated%20wastewater%20treatment&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The results obtained by the application of emulsion liquid membrane technique on simulated wastewater, which contained MB R 12 red reactive dye are presented. Regarding the receiving aqueous phase two type of emulsion liquid membranes were tested, and the better results were obtained for the use of HCl solution as receiving phase of the emulsion membrane versus the use of NaOH solution as receiving phase. The transport of dye from feed aqueous phase into the receiving aqueous phase occurred only in the presence of TOA as carrier agent.The optimum working conditions for removal of reactive red dye from simulated wastewaters were the following: the contact time of 300 seconds, 0.5 M HCl solution as receiving phase and the slow stirring intensity of 200 rot/min. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 50(64), fasc. 1-2 (2005) | - |
dc.subject | Wastewaters | en_US |
dc.subject | MB R 12 red reactive dye | en_US |
dc.subject | Liquid-liquid extraction | en_US |
dc.subject | ELM technique | en_US |
dc.title | Application of emulsion liquid membrane technique for MB R 12 red reactive dye-containing simulated wastewater treatment [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Mâșu_f.pdf | 214.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.