Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manea, Florica | - |
dc.contributor.author | Radovan, Ciprian | - |
dc.contributor.author | Vlaicu, Ilie | - |
dc.date.accessioned | 2020-04-06T09:46:24Z | - |
dc.date.accessioned | 2021-03-01T08:52:37Z | - |
dc.date.available | 2020-04-06T09:46:24Z | - |
dc.date.available | 2021-03-01T08:52:37Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Manea, Florica. Electrochemical assessment of amperometric oxidability level in water pollution monitoring. Timişoara: Editura Politehnica, 2005 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Electrochemical%20assessment%20of%20amperometric%20oxidability%20level%20in%20water%20pollution%20monitoring&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Three types of electrodes were obtained and characterized in order to use for detection of some electrochemical oxidable organics conventionally considered responsabile in COD parameter evaluation: electrodes based on undoped and Co-doped lead dioxide, electrodeposited from slight acidic solutions on stainless steel support; electrodes based on copper/copper oxides obtained in situ in alkaline mediumby potential cycling between the selected potential values or by polarization to a fixed potential value. The electrochemical and un-electrochemical characterization of the obtained electrode materials was studied. Detection experiments and calibration tests provided informations regarding: amperometric detection type, detection potential value, amperometric oxidability level (AOL), electrode sensitivity, concentration ranges, stability, reproducibility of signal, detection limits, and lifetime. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 50(64), fasc. 1-2 (2005) | - |
dc.subject | Wastewaters | en_US |
dc.subject | COD parameter | en_US |
dc.subject | Electrochemical sensing | en_US |
dc.subject | Copper/copper oxide electrode | en_US |
dc.subject | Amperometric oxidability level | en_US |
dc.subject | Pure lead dioxide electrode | en_US |
dc.subject | Co-doped lead dioxide electrode | - |
dc.title | Electrochemical assessment of amperometric oxidability level in water pollution monitoring [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Manea_f.pdf | 258.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.