Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bragea, Mihaela | - |
dc.contributor.author | Perju, Delia Maria | - |
dc.contributor.author | Brusturean, Gabriela-Alina | - |
dc.contributor.author | Cristache, C. | - |
dc.contributor.author | Pîrlea, Harieta Hermina | - |
dc.contributor.author | Brînzei, Gabriela-Magdalena | - |
dc.date.accessioned | 2020-04-07T07:33:31Z | - |
dc.date.accessioned | 2021-03-01T08:39:27Z | - |
dc.date.available | 2020-04-07T07:33:31Z | - |
dc.date.available | 2021-03-01T08:39:27Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Bragea, Mihaela. Influence of distribution coefficients on the transfer of radionuclides from water to geological formation. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Influence%20of%20distribution%20coefficients%20on%20the%20transfer%20of%20radionuclides%20from%20water%20to%20geological%20formation&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The most likely process that can lead to the release of radionuclides from radioactive waste repository in a geological media is transport by groundwaters. Research in this field has lead to experimental determination of distribution coefficients. Influence of distribution coefficients was studied in detail for uranium and radium adsorbtion on clay. Therefore, with batch tests the influence of sorption and desorption coefficients in rock/groundwater systems of the Ciudanovita site was investigated. Results for corresponding studies with radium and uranium in clay-groundwater system are given which point to the possibility transfering laboratory batch data to field conditions by mathematical model. The present work is based mainly on this research direction: optimization and improvement of the performances obtained from the geo-chemical processes investigation methods in the waste dumps and the surrounding geological structures to isolate them, in order to reduce the negative environmental impact. Measurements of the two radionuclides concentrations in particles with different dimensions were made to supply accurate information regarding the selection of remediation strategies for the dumpsite in study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului,;Tom 53(67), fasc. 1-2 (2008) | - |
dc.subject | Chimie anorganică -- Inginerie chimică -- Articol | en_US |
dc.subject | Tailing dump | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Desorption | en_US |
dc.subject | Radionuclides | en_US |
dc.subject | Distribution coefficients | en_US |
dc.title | Influence of distribution coefficients on the transfer of radionuclides from water to geological formation [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Bragea_f.pdf | 298.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.