Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coneac, G. | - |
dc.contributor.author | Gafiţanu, Eliza | - |
dc.contributor.author | Hădărugă, Daniel | - |
dc.contributor.author | Hădărugă, Nicoleta | - |
dc.contributor.author | Pînzaru, Iulia Andreea | - |
dc.contributor.author | Bandur, Geza-Nicolae | - |
dc.contributor.author | Urșica, L. | - |
dc.contributor.author | Păunescu, V. | - |
dc.contributor.author | Gruia, Alexandra | - |
dc.date.accessioned | 2020-04-08T15:11:59Z | - |
dc.date.accessioned | 2021-03-01T08:36:50Z | - |
dc.date.available | 2020-04-08T15:11:59Z | - |
dc.date.available | 2021-03-01T08:36:50Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Coneac, G.. Flavonoid contents of propolis from the west side of Romania and correlation with the antioxidant activity. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Flavonoid%20contents%20of%20propolis%20from%20the%20west%20side%20of%20Romania%20and%20correlation%20with%20the%20antioxidant%20activity&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Propolis is a gum-like product which are gathered by bees from various plants, and which vary in color from light yellow to dark brown. It is known that the propolis have antibacterial, anticarcinogenic, and immunostimulating biological activities. Parts of these activities are probable due to the antioxidative effect of some compounds which occur in relatively higher concentrations in propolis (especially flavonoids). In this paper are presented the identification and quantification by HPLC analysis of the main flavonoids from propolis collected from the west side of Romania and the correlation of the antioxidative activity of the propolis extracts (evaluated by the DPPH method) with the flavonoidic contents. The significative concentration was observed for quercetin and rutin, caffeic acid, and chrysin; other flavonoids were apigenin and kaempferol (up to 5 mg/g). The antioxidative activity was significative for the 60% and 96% ethanol propolis extracts and this activity has a good correlation with the propolis flavonoid concentrations. The rate of the DPPH consumption in the presence of these extracts were up to tens µM/s, this rate being in good correlation with the flavonoid concentration of the propolis extracts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului,;Tom 53(67), fasc. 1-2 (2008) | - |
dc.subject | Chimie organică -- Flavonoide -- Articol | en_US |
dc.subject | Propolis | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | Quercetin | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | DPPH method | en_US |
dc.subject | HPLC | en_US |
dc.title | Flavonoid contents of propolis from the west side of Romania and correlation with the antioxidant activity [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Coneac_f.pdf | 165.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.