Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1497
Title: | Detecting DNA tandem repeats with a modified Fourier product method and spectrograms [articol] |
Authors: | Pop, Petre G Lupu, Eugen |
Subjects: | Tandem repeats Genomic signal processing |
Issue Date: | 2008 |
Publisher: | Timişoara:Editura Politehnica |
Citation: | Pop, Petre G.. Detecting DNA tandem repeats with a modified Fourier product method and spectrograms. Timişoara: Editura Politehnica, 2008 |
Series/Report no.: | Seria electronică şi telecomunicaţii;Tom 53(67), fasc. 2 (2008) |
Abstract: | The presence of repeated sequences is a fundamental feature of genomes. The detection of tandem repeats is important in biology and medicine as it can be used for phylogenic studies and disease diagnosis. A major difficulty in identification of repeats arises from the fact that the repeat units can be either exact or imperfect, in tandem or dispersed, and of unspecified length. This paper presents results obtained by combining the modified product spectrum and grey level spectrograms with a numerical representation to isolate position and length of tandem repeats (TRs) in DNA sequences. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Detecting%20DNA%20tandem%20repeats%20with%20a%20modified%20Fourier%20product%20method%20and%20spectrograms&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Pop_f.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.