Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fratu, Octavian | - |
dc.contributor.author | Cîrstea, Roxana | - |
dc.contributor.author | Halunga-Fratu, Simona | - |
dc.date.accessioned | 2020-04-09T09:03:34Z | - |
dc.date.accessioned | 2021-03-01T08:38:03Z | - |
dc.date.available | 2020-04-09T09:03:34Z | - |
dc.date.available | 2021-03-01T08:38:03Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Fratu, Octavian. Handover simulation in a Mobile WiMAX network. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Handover%20simulation%20in%20a%20Mobile%20WiMAX%20network&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The paper is presenting a simulation procedure of the handover into Mobile WiMAX networks and its hybrid extension based on WiFi technology. The transmitted data jitter and the end-toend delay are analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria electronică şi telecomunicaţii;Tom 53(67), fasc. 2 (2008) | - |
dc.subject | Handover | en_US |
dc.subject | WiMAX | en_US |
dc.subject | QualNet | en_US |
dc.title | Handover simulation in a Mobile WiMAX network [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Fratu_f.pdf | 647.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.