Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bogatu, Corneliu | - |
dc.contributor.author | Mâșu, Smaranda | - |
dc.contributor.author | Dragomir, Neculai | - |
dc.contributor.author | Negrea, Adina | - |
dc.contributor.author | Ciopec, Elvira-Mihaela | - |
dc.contributor.author | Lupa, Lavinia Afrodita | - |
dc.contributor.author | Lazarovici, Miodrag | - |
dc.contributor.author | Cristea, Corina | - |
dc.contributor.author | Moșoarcă, Giannin Emanuel | - |
dc.date.accessioned | 2020-04-09T09:27:32Z | - |
dc.date.accessioned | 2021-03-01T08:39:53Z | - |
dc.date.available | 2020-04-09T09:27:32Z | - |
dc.date.available | 2021-03-01T08:39:53Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Bogatu, Corneliu. Use of sequential extraction for characterization of polluted soils. Timişoara: Editura Politehnica, 2006 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Use%20of%20sequential%20extraction%20for%20characterization%20of%20polluted%20soils&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Sequential extraction method allows determination of metals from operationally defined fractions: ionic exchangeable fraction, fraction adsorbed onto iron and manganese oxyhydroxide surfaces, fraction linked by organic matter and that linked by mineral networks. The analysis of metals distribution in fractions of a waste mining deposit and in zones covered with soils cultivated with grass plants, showed a change of concentrations in operationally defined fractions. Changes depend on both metal type and grass plant. In case of iron, copper and zinc, accumulation processes were recorded in zones cultivated with grass plants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 51(65), fasc. 1-2 (2006) | - |
dc.title | Use of sequential extraction for characterization of polluted soils [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Bogatu_f.pdf | 277.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.