Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1532
Title: | AMR gas meters system by radio - a new trend in natural gas metering technology in Romania [articol] |
Authors: | Crainic, Monica Sabina |
Subjects: | Flowmeters Diaphragm gas meter Natural gas submetering Radio module for gas meters reading |
Issue Date: | 2006 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Crainic, Monica Sabina. AMR gas meters system by radio - a new trend in natural gas metering technology in Romania. Timişoara: Editura Politehnica, 2006 |
Series/Report no.: | Seria electronică şi telecomunicaţii, Tom 51(65), fasc. 1 (2006) |
Abstract: | Natural gas is a non-regenerable energy source. For this motive it must be managed properly to protect it for future generation. Proper management of natural gas reserves requires submetering. Submetering of natural gas consumption and revenue collection is traditionally accomplished using diaphragm gas meter. To resolve some problem of revenue collection new technologies liken automatic meter reading is implemented. In this context we at AEM Luxten Lighting Co produce a radio module for automatic gas meters reading and the reading system for this gas meters. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,AMR%20gas%20meters%20system%20by%20radio%20-%20a%20new%20trend%20in%20natural%20gas%20metering%20technology%20in%20Romania&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Crainic_f.pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.