Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1546
Title: | Studies regarding the establishment of the optimum conditions of obtaining process of NP fertilizers with micronutrients [articol] |
Authors: | Ghiga, Mihaela Ramona Iovi, Aurel Negrea, Petru Negrea, Adina Muntean, Cornelia Lupa, Lavinia Afrodita Ciopec, Elvira-Mihaela |
Subjects: | Biochimie Fertilizer Micro-nutrient Copper Zinc Articol |
Issue Date: | 2008 |
Publisher: | Timişoara : Editura Politehnica |
Citation: | Ghiga, Mihaela Ramona. Studies regarding the establishment of the optimum conditions of obtaining process of NP fertilizers with micronutrients. Timişoara: Editura Politehnica, 2008 |
Series/Report no.: | Seria chimie şi ingineria mediului;Tom 53(67), fasc. 1-2 (2008) |
Abstract: | The fertilizers play a very important role in the plant growing and development. The fertilizers with micronutrients supply to the plant the needed nutritive substances, which doesn’t exist or are insufficient in soil. In the present paper were established the optimum conditions for the obtaining process of some NP fertilizers with zinc and copper as micronutrients. The zinc and copper-ammonium phosphates were synthesized using diammonium monohydrogen phosphate, zinc sulphate and copper sulphate solutions mixed at various molar ratios (Zn:Cu:P = 1:0:1; 0.8:0.2:1;0.6:0.4:1; 0.4:0.6:1; 0.2:0.8:1; 0:1:1) and at various pH values of the reaction mass (4; 5; 6; 7). In order to find the optimum conditions for the fertilizers obtaining process, it was determined the dependence of the zinc and copper residual concentrations on the pH of the reaction mass at the studied molar ratios. We found that the optimum conditions of the obtaining process of NP fertilizers with zinc and copper micro-nutrients are: a value of the pH of the reaction mass between 6 and 7 and a molar ratio Zn:Cu:P = 0.6:0.4:1 or Zn:Cu:P = 0.4:0.6:1. |
URI: | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000132157&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Studies%20regarding%20the%20establishment%20of%20the%20optimum%20conditions%20of%20obtaining%20process%20of%20NP%20fertilizers%20with%20micronutrients&sortby=rank&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Ghiga_f.pdf | 226.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.