Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1557
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stănăşel, Oana | - |
dc.contributor.author | Cărăban, A. | - |
dc.contributor.author | Gavriş, Georgeta | - |
dc.contributor.author | Lungu-Badea, Georgiana | - |
dc.contributor.author | Sebeşan, Mioara | - |
dc.date.accessioned | 2020-04-13T16:23:12Z | - |
dc.date.accessioned | 2021-03-01T08:39:57Z | - |
dc.date.available | 2020-04-13T16:23:12Z | - |
dc.date.available | 2021-03-01T08:39:57Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Stănăşel, Oana. Characterization and geochemical constraints on formation conditions in a low-temperature geothermal field. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Characterization%20and%20geochemical%20constraints%20on%20formation%20conditions%20in%20a%20low-temperature%20geothermal%20field&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | A low temperature geothermal field is located in the north western part of the country. Scaling encountered in exploitation equipments yield to a decrease in the production efficiency, being a major problem at geothermal water utilization. The objectives of this work are to chemically characterize scales formed as a result of mixing of waters from different aquifers, to define the geochemical constraints and the formation mechanisms of the scales and to model those with the aid of geochemical speciation and reaction path programs. Scales, formed in surface pipelines have been characterized by chemical analysis, X-ray diffraction and thermo-differential analysis. With the aid of computer program for geochemical aqueous speciation, the geochemical constraints of the formation of scales were modeled. The experimental results obtained by analysing on scales were compared to those obtained by the use of simulation program. In order to minimize scaling, tests in static conditions have been conducted. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara : Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului;Tom 53(67), fasc. 1-2 (2008) | - |
dc.subject | Chimie fizică -- Articol | en_US |
dc.subject | Geothermal field utilization | en_US |
dc.subject | Scales | en_US |
dc.subject | Simulation program | en_US |
dc.title | Characterization and geochemical constraints on formation conditions in a low-temperature geothermal field [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Stanasel_f.pdf | 452.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.