Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Groza, N. | - |
dc.contributor.author | Filcenco-Olteanu, Antoneta | - |
dc.contributor.author | Panțuru, E. | - |
dc.contributor.author | Rădulescu, R. | - |
dc.contributor.author | Aurelian, F. | - |
dc.date.accessioned | 2020-04-27T08:47:50Z | - |
dc.date.accessioned | 2021-03-01T08:36:45Z | - |
dc.date.available | 2020-04-27T08:47:50Z | - |
dc.date.available | 2021-03-01T08:36:45Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Groza, N.. Application of the BIOX process to the pretreatment of refractory sulphide gold ores and concentrates in order to increase Au and Ag recovery rate in hydrometallurgical extraction process. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Application%20of%20the%20BIOX%20process%20to%20the%20pretreatment%20of%20refractory%20sulphide%20gold%20ores%20and%20concentrates%20in%20order%20to%20increase%20Au%20and%20Ag%20recovery%20rate%20in%20hydrometallurgical%20extraction%20process&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | The key of the BIOX process is the exploitation of a naturally occurring mixed bacterial population consisting of: Acidithiobacillus ferooxidans, Acidithiobacillus thiooxidans (oxidises sulphur compounds only) and Leptospirillum ferooxidans (oxidizes iron substrates only). These bacteria are able to oxidize gold-bearing sulphide ores and concentrates under controlled conditions. Thus, they offer an alternative to conventional roasting or pressure techniques developed in hydrometallurgy in order to recovery Au and Ag from refractory sulphide gold ores and concentrates. Using the BIOX process as a pretreatment procedure of refractory sulphide gold ores and concentrates, Au and Ag recovery yields after cyanidation increased up to 78 % for Au and to 83 % for Ag. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului, Tom 53(67), fasc. 1-2 (2008); | - |
dc.subject | Chimie anorganică | en_US |
dc.subject | Articol | en_US |
dc.subject | BIOX | en_US |
dc.subject | Au | en_US |
dc.subject | Ag recovery | en_US |
dc.subject | Gold ore | en_US |
dc.title | Application of the BIOX process to the pretreatment of refractory sulphide gold ores and concentrates in order to increase Au and Ag recovery rate in hydrometallurgical extraction process [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Groza_f.pdf | 206.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.