Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1700
Title: | Simulation of a PCB pollutant fate in a riverine pathway for a low level discharge [articol] |
Authors: | Maria, Cristina Maria, Gheorghe |
Subjects: | Protecţia mediului Articol PCB-52 River pollution Bioaccumulation Biota Sediments |
Issue Date: | 2008 |
Publisher: | Timişoara: Editura Politehnica |
Citation: | Maria, Cristina. Simulation of a PCB pollutant fate in a riverine pathway for a low level discharge. Timişoara: Editura Politehnica, 2008 |
Series/Report no.: | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 53(67), fasc. 1-2 (2008), p. 147-152 |
Abstract: | The low biodegradability and high persistence in environment of PCBs (polychlorinated biphenyls) make their removal difficult and incomplete in conventional (chemical-biological) wastewater treatment plants (WWTP), and frequent oversteps (5-250 ng/L) of the admissible limits in effluents (1 ng/L) are reported worldwide. In general, accidental discharges of low loads might not be so critical, due to the fast pollutant dispersion over a short river-section downstream the release point. In contrast, this problem can turn into a serious one if the pollutant is a POP (persistent organic pollutants, as the PCBs), even for small concentrations in the WWTP effluent, due to its known high bioaccumulation capacity in the environment. The paper illustrates, for the case of a low-level but frequent PCB-52 discharge from a WWTP, the high pollution potential for the river. By using a combined advective-dispersive dynamic model, including the phase-exchange and bioaccumulation terms in biota and sediments, it is proved how a small but quasi-continuous release of PCB can become dangerous on a long term. The model allows predicting the “moving pollution front” effect propagated downstream the river, as soon as the aquatic phase-exchange equilibrium tends to be reached in the critical discharge section. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Simulation%20of%20a%20PCB%20pollutant%20fate%20in%20a%20riverine%20pathway%20for%20a%20low%20level%20discharge&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Maria_f.pdf | 305.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.