Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negrea, Adina | - |
dc.contributor.author | Lupa, Lavinia Afrodita | - |
dc.contributor.author | Ciopec, Elvira-Mihaela | - |
dc.contributor.author | Muntean, Cornelia | - |
dc.contributor.author | Negrea, Petru | - |
dc.contributor.author | Mladin, G. | - |
dc.date.accessioned | 2020-04-30T07:13:17Z | - |
dc.date.accessioned | 2021-03-01T08:37:13Z | - |
dc.date.available | 2020-04-30T07:13:17Z | - |
dc.date.available | 2021-03-01T08:37:13Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Negrea, Adina. Studies regarding the establishment of the optimum conditions of ammonium and phosphate ions removal from water. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/fulldisplay?docid=40TUT000131929&context=L&vid=40TUT_V1&lang=ro_RO&search_scope=40TUT&adaptor=Local%20Search%20Engine&tab=default_tab&query=any,contains,Studies%20regarding%20the%20establishment%20of%20the%20optimum%20conditions%20of%20ammonium%20and%20phosphate%20ions%20removal%20from%20water&sortby=rank&offset=0 Link Primo | - |
dc.description.abstract | Water pollution is considered to be a direct or indirect change of its natural composition, as a result of the human activities. The pollutants cause due to their nature, concentration and their time of action, noxious effects on the health, create discomfort or deteriorate the various uses of the environment. Having in mind the special problem of the pollution of waters with ammonium and phosphate ions, the study of the possibilities of their removal represents a special problem regarding the environmental protection. In this paper we studied the possibilities of ammonium and phosphate removal from waters through precipitation using the Jar-Test method. As precipitation agent it was used the MgSO4 with a concentration of 100 mg/L. For the establishment of the optimum conditions of ammonium and phosphate removal from water we worked at various initial concentrations of ammonium and phosphate ions from water, at various Mg2+:NH4 + :PO4 3− molar ratios and at various values of the pH of the reaction mass. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 53(67), fasc. 1-2 (2008), p. 98-101 | - |
dc.subject | Protecţia mediului | en_US |
dc.subject | Poluare | en_US |
dc.subject | Articol | en_US |
dc.subject | Ammonium ions | en_US |
dc.subject | Phosphate ions | en_US |
dc.subject | Removal | en_US |
dc.subject | Precipitation | en_US |
dc.title | Studies regarding the establishment of the optimum conditions of ammonium and phosphate ions removal from water [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Negrea_f.pdf | 387.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.