Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Petre, M. | - |
dc.contributor.author | Dragomir, R. E. | - |
dc.contributor.author | Roşca, P. | - |
dc.date.accessioned | 2020-04-30T11:14:11Z | - |
dc.date.accessioned | 2021-03-01T08:53:51Z | - |
dc.date.available | 2020-04-30T11:14:11Z | - |
dc.date.available | 2021-03-01T08:53:51Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Petre, M.. Effect of oxygenated compounds in formulated type EURO gasolines. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Effect%20of%20oxygenated%20compounds%20in%20formulated%20type%20EURO%20gasolines&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | This paper presents an experimental study regarding the effect of replacing aromatic compounds and partially olephinics from a catalytic cracking gasoline with oxygenated compounds (ethanol and ethyl tert-butyl ether (ETBE)), in motor octane number (MON) and research octane number (RON). For this study, there has been chosen two types of catalytic cracking gasolines, similar with conventional gasoline. The first type of gasoline that contains 46.6 % volume aromatic hydrocarbons has the MON 83.6 and the RON 95.7. And the second type contains 33.6% volume aromatic hydrocarbons, has the MON 83.2 and the RON 94.4. Although imposed by quality requirements, decreasing the content of aromatic hydrocarbons has the effect of reducing the RON to the lowest limit stipulated in the EN 228 quality standard. In order to compensate the octane loss, 2, 4, 6, 8, 10% volume ethanol has been added, and the conclusion was that, in the case of both gasolines a slight increase in the MON, and a significant impact on the RON. Adding 5, 10, 15, 20% volume ETBE, has a more significant effect on the MON of both gasolines, with an average of 1.1 octanes. After performing the experimental study, we came to the conclusion that by increasing the ethanol or ETBE content, the olephinic content of both gasolines is reduced, which is a positive thing, because these reformulated gasolines respect the new quality standards imposed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 53(67), fasc. 1-2 (2008), p. 118-122 | - |
dc.subject | Chimie organică | en_US |
dc.subject | Articol | en_US |
dc.subject | Gasoline | en_US |
dc.subject | Oxygenated compounds | en_US |
dc.subject | Aromatic compounds | en_US |
dc.subject | Motor octane number | en_US |
dc.subject | Research octane number | en_US |
dc.title | Effect of oxygenated compounds in formulated type EURO gasolines [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Petre_f.pdf | 327.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.