Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Negrea, Adina | - |
dc.contributor.author | Lupa, Lavinia Afrodita | - |
dc.contributor.author | Ciopec, Elvira-Mihaela | - |
dc.contributor.author | Negrea, Petru | - |
dc.date.accessioned | 2020-04-30T15:30:28Z | - |
dc.date.accessioned | 2021-03-01T08:55:38Z | - |
dc.date.available | 2020-04-30T15:30:28Z | - |
dc.date.available | 2021-03-01T08:55:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Negrea, Adina. Experimental and modelling studies on As(III) removal from aqueous medium on fixed bed column . Timişoara: Editura Politehnica, 2011 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Experimental%20and%20modelling%20studies%20on%20As(III)%20removal%20from%20aqueous%20medium%20on%20fixed%20bed%20column&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | A continuous adsorption study in a fixed-bed column was carried out by using IS:sand mixture as an adsorbent for the removal of As(III) from aqueous solution. The column experiments were conducted to study the effect of important parameters such as flow rate and bed depth on breakthrough curve and adsorption capacity. The Bed Depth Service Timemodel (BDST) was applied to the experimental data to represent the breakthrough curve and determine the characteristic design parameters of the column. The calculated adsorption capacity (N0) and the rate constant (K) were 55.2 mg/cm3 and 12.2 cm3/mg/h, respectively. It can be noticed that the IS:sand mixture can be used with good performances as adsorbent material in the removal process of As(III) on column studies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 56(70), fasc. 2 (2011), p. 89-93 | - |
dc.subject | Chimie anorganică | en_US |
dc.subject | Arsen | en_US |
dc.subject | Analize chimice | en_US |
dc.subject | Articol | en_US |
dc.subject | LinkAs(III) removal | en_US |
dc.subject | Column study | en_US |
dc.subject | BDST model | en_US |
dc.title | Experimental and modelling studies on As(III) removal from aqueous medium on fixed bed column [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Negrea_f.pdf | 80.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.