Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raţiu, Cornelia Elena | - |
dc.contributor.author | Orha, Corina Ileana | - |
dc.contributor.author | Sfîrloagă, Paula | - |
dc.contributor.author | Lazău, C. | - |
dc.contributor.author | Manea, Florica | - |
dc.contributor.author | Păcală, A. | - |
dc.contributor.author | Vlaicu, Ilie | - |
dc.contributor.author | Burtică, Georgeta | - |
dc.contributor.author | Grozescu, I. | - |
dc.date.accessioned | 2020-05-04T06:40:04Z | - |
dc.date.accessioned | 2021-03-01T08:56:02Z | - |
dc.date.available | 2020-05-04T06:40:04Z | - |
dc.date.available | 2021-03-01T08:56:02Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Raţiu, Cornelia Elena. Enhancement of natural organic matter removal from surface water using TiO2-modified zeolite. Timişoara: Editura Politehnica, 2008 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Enhancement%20of%20natural%20organic%20matter%20removal%20from%20surface%20water%20using%20TiO2-modified%20zeolite&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | This study aimed to enhance the removal of humic acids as major part of natural organic matter (NOM) from surface water using TiO2 – modified zeolite (TMZ) suspension. Two types of TMZ granulations were tested, i.e., 315-500 µm and zeolite – powder, which were synthesized by sol-gel method. TMZ materials were characterized by SEM-EDAX and XRD. Their application by Jar-test experiments showed the enhanced efficiency of coagulation related to NOM removal. The concentration of NOM before and after TMZ application was determined as UV254 absorbance and nonpurgeable organic carbon (NPOC) parameter. Versus simple coagulation, NOM removal was improved with 23.3-47.5 % as NPOC parameter, and with 69.6-74.2 % as UV254 absorbance, function of type of material and applied method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 53(67), fasc. 1-2 (2008), p. 171-174 | - |
dc.subject | Protecţia mediului | en_US |
dc.subject | Ape uzate | en_US |
dc.subject | Articol | en_US |
dc.subject | Natural organic matter | en_US |
dc.subject | Zeolite | en_US |
dc.subject | TiO2 | en_US |
dc.title | Enhancement of natural organic matter removal from surface water using TiO2-modified zeolite [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Rațiu_f.pdf | 397.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.