Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şuteu, Daniela | - |
dc.contributor.author | Zaharia, Carmen | - |
dc.date.accessioned | 2020-05-04T13:09:45Z | - |
dc.date.accessioned | 2021-03-01T08:38:20Z | - |
dc.date.available | 2020-05-04T13:09:45Z | - |
dc.date.available | 2021-03-01T08:38:20Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Şuteu, Daniela.Sawdust as biosorbent for removal of dyes from wastewaters ; Kinetic and thermodynamic study.Timişoara: Editura Politehnica, 2011 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Sawdust%20as%20biosorbent%20for%20removal%20of%20dyes%20from%20wastewaters%20;%20Kinetic%20and%20thermodynamic%20study&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | A new waste material, characterized by low cost, availability and ligno cellulose composition, was tested for its ability to remove reactive dyes from aqueous systems or environments. This paper continues our studies concerning utilisation of sawdust as low-cost sorbent for decolourization of different textile effluents which contain synthetic textile dyes with a high molecular weight. In this context, kinetic and thermodynamic studies were carried out in order to establish all favourable conditions to uptake of Orange 16 reactive dye from aqueous solution of pH =1 by using batch technique. The kinetics of adsorption of Orange 16 reactive dye are following a pseudo-second order model. The values of thermodynamic parameters, ∆G and ∆H, were calculated using Langmuir constant (KL) and showed a spontaneous and exothermic sorption process. The results indicate that waste of wood (like sawdust) is an attractive sorbent for removing reactive dyes from the wastewater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Seria chimie şi ingineria mediului;Tom 56(70), fasc. 2 (2011) | - |
dc.subject | Protecția mediului | en_US |
dc.subject | Ape uzate | en_US |
dc.subject | Studiu termodinamic | en_US |
dc.subject | Articol | en_US |
dc.subject | Orange 16 reactive dye | en_US |
dc.subject | Sawdust | en_US |
dc.subject | Sorption | en_US |
dc.subject | Kinetic | en_US |
dc.subject | Thermodynamic study | en_US |
dc.title | Sawdust as biosorbent for removal of dyes from wastewaters ; Kinetic and thermodynamic study [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Suteu_f.pdf | 137.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.