Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Florescu, Constantin | - |
dc.contributor.author | Stăniloiu, Cristian | - |
dc.contributor.author | Podoleanu, Corneliu Eusebiu | - |
dc.contributor.author | Mirel, Ion | - |
dc.date.accessioned | 2020-05-04T15:10:02Z | - |
dc.date.accessioned | 2021-03-01T08:36:45Z | - |
dc.date.available | 2020-05-04T15:10:02Z | - |
dc.date.available | 2021-03-01T08:36:45Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Florescu, Constantin. Reducing the risk of flooding in areas with high vulnerability within Timisoara city. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Reducing%20the%20risk%20of%20flooding%20in%20areas%20with%20high%20vulnerability%20within%20Timisoara%20city&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | In this paper are analyzed ways to reduce the risk of flooding in areas highly vulnerable during periods of heavy rainfall in Timisoara city. This phenomenon is caused by the inability of existing sewerage networks to carry storm flows during torrential rains. Solutions to combat flooding phenomena of passageways beneath railway lines, basements from some civil and industrial buildings and traffic arteries (auto and pedestrian), consist of arranging some waterstorage basins coupled with pumping stations or submersible electric pumps provided even in these buildings. Waterstorage basins will accumulate volumes of water collected from the surface of vulnerable areas during rain, and after the cessation of rain to be pumped into the existing sewer collector, or nearest emissary. Such arrangements were provided for those 6 passages from Timisoara city hearth considered at high risk of flooding during periods of heavy rainfall. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria hidrotehnică, Tom 57(71), fasc. 2 (2012), p. 9-16 | - |
dc.subject | Risc de inundații | en_US |
dc.subject | Staţii de pompare | en_US |
dc.subject | Bazine de retenție | en_US |
dc.subject | Timișoara | en_US |
dc.subject | Articol | en_US |
dc.subject | Timișoara | en_US |
dc.subject | Oraș | en_US |
dc.subject | România | en_US |
dc.subject | Articol | en_US |
dc.subject | Collector sewerage | en_US |
dc.subject | Storm water | en_US |
dc.subject | Waterstorage basins | en_US |
dc.subject | Pumping stations | en_US |
dc.subject | Rain intensity calculation | en_US |
dc.subject | Flood risk | en_US |
dc.title | Reducing the risk of flooding in areas with high vulnerability within Timisoara city [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Florescu_f.pdf | 451.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.