Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ursoiu, Anca | - |
dc.contributor.author | Borza, P. | - |
dc.contributor.author | Paul, C. | - |
dc.contributor.author | Péter, Francisc | - |
dc.date.accessioned | 2020-05-05T07:13:36Z | - |
dc.date.accessioned | 2021-03-01T08:37:40Z | - |
dc.date.available | 2020-05-05T07:13:36Z | - |
dc.date.available | 2021-03-01T08:37:40Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ursoiu, Anca. Influence of silane precursors system composition on the catalytic efficiency of sol-gel immobilized lipases . Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Influence%20of%20silane%20precursors%20system%20composition%20on%20the%20catalytic%20efficiency%20of%20sol-gel%20immobilized%20lipases&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Sol-gel entrapped lipases gained an increasing attention in the last years, as biocatalysts for several practical applications. In this study, lipases from Candida antarctica B (C-Lecta) has been immobilized by sol-gel entrapment using binary and ternary silane precursor systems containing vinyl-trimethoxysilane. The presence of vinyl functional groups in the sol-gel matrix could be important for specific applications that need further functionalization of the sol-gel matrix. The obtained enzymatic preparates were used as biocatalysts for kinetic resolution of racemic 2-hexanol and 2-octanol, by acylation with vinyl acetate in n-hexane medium. The immobilization resulted in high activity and enantioselectivity values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 57(71), fasc. 1 (2012), p. 42-45 | - |
dc.subject | Chimie organică | en_US |
dc.subject | Compuși organici | en_US |
dc.subject | Analize chimice | en_US |
dc.subject | Articol | en_US |
dc.subject | Lipase | en_US |
dc.subject | Sol-gel | en_US |
dc.subject | Vinyl-trimethoxysilane | en_US |
dc.subject | Kinetic resolution | en_US |
dc.subject | Secondary alcohols | en_US |
dc.title | Influence of silane precursors system composition on the catalytic efficiency of sol-gel immobilized lipases [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Ursoiu_f.pdf | 48.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.