Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/1835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramana Kumar, K. | - |
dc.contributor.author | Raghavendra Guru Prasad, A. | - |
dc.contributor.author | Srilalitha, V. | - |
dc.contributor.author | Narayana Swami, G. | - |
dc.contributor.author | Ravindranath, L. K. | - |
dc.date.accessioned | 2020-05-05T15:35:13Z | - |
dc.date.accessioned | 2021-03-01T08:36:49Z | - |
dc.date.available | 2020-05-05T15:35:13Z | - |
dc.date.available | 2021-03-01T08:36:49Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Ramana Kumar, K.. Synthesis and characterization of iron complexes of resacetophenone salicyloyl hydrazone. Timişoara: Editura Politehnica, 2012 | en_US |
dc.identifier.uri | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,Synthesis%20and%20characterization%20of%20iron%20complexes%20of%20resacetophenone%20salicyloyl%20hydrazone&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo | - |
dc.description.abstract | Iron complexes of resacetophenone salicyloyl hydrazone (RSH) were synthesized and characterized by elemental analyses, magnetic moment studies, molar conductance studies, thermal analyses (DTA and TGA) UV–VIS, IR and ¹HNMR, spectral studies. Molar conductance values in DMF indicate that the complexes are non-electrolytes. The spectral studies indicate that the complexes are octahedral and the ligand coordinates through azomethine nitrogen (>C=N-) and amide nitrogen. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Timişoara: Editura Politehnica | en_US |
dc.relation.ispartofseries | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria chimie şi ingineria mediului, Tom 57(71), fasc. 1 (2012), p. 7-14 | - |
dc.subject | Compuși organici | en_US |
dc.subject | Sinteză | en_US |
dc.subject | Caracterizare chimică | en_US |
dc.subject | Articol | en_US |
dc.subject | Resacetophenone salicyloyl hydrazone | en_US |
dc.subject | Thermal analyses (DTA, TGA) | en_US |
dc.subject | UV–VIS | en_US |
dc.subject | IR | en_US |
dc.subject | ¹HNMR | en_US |
dc.subject | Spectral studies | en_US |
dc.title | Synthesis and characterization of iron complexes of resacetophenone salicyloyl hydrazone [articol] | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Ramana_f.pdf | 244.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.