Please use this identifier to cite or link to this item:
https://dspace.upt.ro/xmlui/handle/123456789/3790
Title: | UWB communications systems based on orthogonal waveforms set [articol] |
Authors: | Crăciun, Florin Mateescu, Cosmin Fratu, Octavian Halunga-Fratu, Simona |
Subjects: | Spread spectrum Time hopping Ultra-wideband modulation |
Issue Date: | 2004 |
Publisher: | Timişoara : Editura Politehnica |
Citation: | Crăciun, Florin. UWB communications systems based on orthogonal waveforms set. Timişoara: Editura Politehnica, 2004 |
Series/Report no.: | Buletinul ştiinţific al Universităţii „Politehnica” din Timişoara, România. Seria electronică şi telecomunicaţii, Tom 49(63), fasc. 2 (2004), p. 403-408 |
Abstract: | Ultra wideband (UWB) signals are a new form of time hopping spread spectrum (TH-SS) signals with pulse position modulation (PPM). Typically an UWB is defined as any signal in which the 3 dB bandwidth of the signal is at least 25 percent of its center frequency. UWB signals are using previously allocated RF bands, by hiding signals under the noise floor. |
URI: | http://primo.upt.ro:1701/primo-explore/search?query=any,contains,UWB%20communications%20systems%20based%20on%20orthogonal%20waveforms%20set&tab=default_tab&search_scope=40TUT&vid=40TUT_V1&lang=ro_RO&offset=0 Link Primo |
Appears in Collections: | Articole științifice/Scientific articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUPT_ART_Craciun_f.pdf | 881.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.